| Product | Role | Account-Specific Product Tiles | Portfolio Link Product Tile & Access | DAF | General Documents | Tax Documents |
|---|---|---|---|---|---|---|
| EAM | Account owner | Yes | Yes | Yes | Yes | Yes |
| Primary co-owner | Yes | Yes | Yes | Yes | Yes | |
| POAs | View-only | Yes | View-only | Yes | Yes | |
| All others with online account access | View-only | Yes | View-only | Yes | Yes | |
| Med Supp | Agreement owner | Yes | N/A | N/A | Yes | N/A |
| POAs | N/A | N/A | N/A | |||
| GroupCare/TCP | Agreement owner | Yes | N/A | N/A | Yes | N/A |
| POAs | N/A | N/A | N/A | |||
| EA Annuities | Agreement owner | Yes | N/A | N/A | Yes | Yes |
| POAs | N/A | N/A | ||||
| Other¹ | Agreement owner | Yes | N/A | N/A | N/A | N/A |
| POAs | N/A | N/A | N/A | N/A |
¹ Other products include: MRT, EFCU, Brokered Products, Cetera Investment Products, Everence Community Benefits, Life, and LifeCare.
Comments
0 comments
Please sign in to leave a comment.